| Naam | Zaansedoodles Viva Hollandia Bella Diva |
|---|---|
| Roepnaam | Bella Diva |
| Geboren op | 19-10-2024 |
| Geboren te | Wognum |
| Kleur | zwart |
| Vacht | Wave fleece |
| Maat/Grootte | Mini |
| Schofthoogte | 36 |
| Moeder | Mylou |
| Vader | Murphy |
| ALAEU | 23644 |
| WALA | WALA00113782 |
| DNA | |
| HD/ED | good/vrij |
| Penhip | 0.52/0.52 |
| Patella | normaal |
| Ogen | vrij jaarlijks getest |
| Pra Prcd | vrij |
| Willebrand | vrij |
| Improper coat | vrij |
| DM (Degenrative Myelopathy) | vrij |
| EIC | vrij |
| Phantom | geen |
| Alf Generatie | alf1 |
| PARTI-GEN | wordt getest |